Medium-pressure centrifugal blowers for combustion air, drying and ventilation. Six models from CX-65 to CX-150A, 50 / 60 Hz.
| Model | Power (kW) | Max pressure (kPa) | Air flow (m³/min) | In / Out (mm) | Weight (kg) |
|---|---|---|---|---|---|
| CX-65 | 0.2 | 0.7 / 1.1 | 4.5 / 5.3 | IN 110 / OUT 65 | 10 |
| CX-75SA | 0.4 | 1.1 / 1.6 | 7 / 8 | IN 100 / OUT 75 | 11 |
| CX-75A | 0.75 | 1.7 / 2.4 | 13 / 15 | IN 125 / OUT 100 | 14 |
| CX-100A | 1.5 | 2 / 3 | 20 / 23 | IN 125 / OUT 100 | 28 |
| CX-125A | 2.2 | 2.4 / 3.7 | 32 / 37 | IN 252 / OUT 125 | 38 |
| CX-150A | 3.7 | 3.2 / 4.4 | 46 / 53 | IN 252 / OUT 150 | 54 |
Values shown as 50Hz / 60Hz.

Burners, kilns and furnace air supply
Paper, textile and food drying
Commercial kitchen ventilation
Forced draft air for boilers
HVAC ducting and tunnel ventilation
Machinery and control panel cooling
Leave your email and phone — we reply with a price and catalog.