Positive-displacement twin-lobe Roots blowers for aeration, pneumatic conveying and pressure/vacuum duty. Standard NSR and high-pressure NSR-H series, bore 40β350 A.
NSR Standard Series β discharge pressure 9.8β58.8 kPa
| Model | Bore (A) | Speed (rpm) | Air flow (mΒ³/min) |
|---|---|---|---|
| NSR40 | 40 | 1250β2400 | 0.4β1.3 |
| NSR50 | 50 | 1100β2300 | 1.2β3.8 |
| NSR65 | 65 | 1110β2300 | 1.7β5.4 |
| NSR80 | 80 | 1130β2300 | 3.4β9.5 |
| NSR100 | 100 | 1060β2200 | 4.6β13.6 |
| NSR125 | 125 | 980β2000 | 6.5β16.0 |
| NSR150 | 150 | 810β1900 | 12β33.5 |
| NSR175 | 175 | 900β1620 | 30β40.4 |
| NSR200 | 200 | 740β1480 | 23β58 |
| NSR250 | 250 | 1160β1480 | 58β98 |
| NSR300 | 300 | 990β1480 | 83β138 |
| NSR350 | 350 | 650β980 | 142β342 |
NSR-H High-Pressure Series β discharge pressure 63.7β98.1 kPa
| Model | Bore (A) | Speed (rpm) | Air flow (mΒ³/min) |
|---|---|---|---|
| NSR-50H | 50 | 1100β2140 | 0.6β5.7 |
| NSR-65H | 65 | 1100β2300 | 0.9β7.2 |
| NSR-80H | 80 | 1140β2300 | 2.3β12.3 |
| NSR-100H | 100 | 1060β2200 | 3.2β19.6 |
| NSR-125H | 125 | 980β1850 | 5.2β23.2 |
| NSR-150H | 150 | 810β1740 | 10.3β65.0 |
| NSR-200H | 200 | 810β1480 | 27.3β112 |
| NSR-250H | 250 | 990β1360 | 61.2β185 |
| NSR-300H | 300 | 970β1480 | 86.9β270 |
| NSR-350H | 350 | 650β980 | 130.6β342 |
Flow ranges at 50 Hz; 60 Hz and NSR-H selection on request.
Diffused aeration for treatment basins
Cement, flour and granule transport
Oxygen supply for fish and shrimp ponds
Flue gas desulfurization air
Filtration and vacuum conveying
NSR-H series up to 98 kPa
Leave your email and phone — we reply with a price and catalog.